EXPERIENCE ONLINE AND OFFLINE PANO2VR TOURS ON YOUR VR HEADSET
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
4 | 19 | 7 | 235 | 233,065 |
![]() |
0 | 0 | 0 | 10 | 2,509 |
![]() |
0 | 0 | 0 | 14 | 22,028 |
![]() |
0 | 0 | 0 | 235 | 25,333 |
![]() |
0 | 0 | 0 | 48 | 28,775 |
![]() |
0 | 0 | 0 | 42 | 10,764 |
![]() |
0 | 0 | 2 | 17 | 26,847 |
![]() |
0 | 0 | 0 | 41 | 21,478 |
![]() |
1 | 11 | 0 | 48 | 17,794 |
![]() |
1 | 1 | 1 | 37 | 19,190 |
![]() |
0 | 0 | 2 | 42 | 18,681 |
![]() |
2 | 3 | 1 | 55 | 15,942 |
![]() |
0 | 4 | 1 | 25 | 23,724 |
![]() |
6 | 27 | 25 | 82 | 143,203 |
![]() |
2 | 6 | 6 | 30 | 21,487 |
![]() |
1 | 8 | 5 | 21 | 31,677 |
![]() |
1 | 1 | 2 | 26 | 50,282 |
2022-10-01 | 0 | 0 | 0 | 9 | 871 |
2022-10-02 | 0 | 0 | 0 | 6 | 1,903 |
2022-10-03 | 0 | 0 | 0 | 8 | 1,297 |
2022-10-04 | 0 | 0 | 0 | 12 | 1,336 |
2022-10-05 | 0 | 0 | 0 | 19 | 1,565 |
2022-10-06 | 0 | 0 | 0 | 8 | 1,187 |
2022-10-07 | 0 | 0 | 0 | 17 | 1,847 |
2022-10-08 | 0 | 0 | 0 | 9 | 710 |
2022-10-09 | 0 | 0 | 0 | 9 | 585 |
2022-10-10 | 0 | 0 | 0 | 9 | 507 |
2022-10-11 | 0 | 0 | 0 | 7 | 751 |
2022-10-12 | 0 | 0 | 0 | 16 | 1,109 |
2022-10-13 | 0 | 0 | 0 | 9 | 1,061 |
2022-10-14 | 0 | 0 | 1 | 9 | 1,084 |
2022-10-15 | 0 | 0 | 0 | 8 | 1,358 |
2022-10-16 | 0 | 0 | 0 | 9 | 1,169 |
2022-10-17 | 0 | 0 | 0 | 8 | 1,325 |
2022-10-18 | 0 | 0 | 0 | 9 | 1,073 |
2022-10-19 | 0 | 0 | 0 | 10 | 1,250 |
2022-10-20 | 0 | 0 | 0 | 26 | 1,164 |
2022-10-21 | 0 | 0 | 0 | 8 | 11,676 |
2022-10-22 | 0 | 0 | 0 | 10 | 2,601 |
2022-10-23 | 0 | 0 | 0 | 9 | 1,448 |
2022-10-24 | 0 | 0 | 0 | 8 | 1,347 |
2022-10-25 | 0 | 0 | 0 | 12 | 1,405 |
2022-10-26 | 0 | 0 | 0 | 8 | 1,333 |
2022-10-27 | 1 | 1 | 0 | 9 | 1,530 |
2022-10-28 | 0 | 0 | 1 | 9 | 1,275 |
2022-10-29 | 0 | 0 | 0 | 10 | 1,314 |
2022-10-30 | 0 | 0 | 0 | 7 | 1,430 |
2022-10-31 | 0 | 0 | 0 | 12 | 1,771 |
![]() |
0 | 0 | 1 | 26 | 39,757 |
2022-09-01 | 0 | 0 | 0 | 10 | 0 |
2022-09-02 | 0 | 0 | 0 | 10 | 0 |
2022-09-03 | 0 | 0 | 0 | 10 | 0 |
2022-09-04 | 0 | 0 | 0 | 11 | 0 |
2022-09-05 | 0 | 0 | 0 | 9 | 0 |
2022-09-06 | 0 | 0 | 1 | 10 | 0 |
2022-09-07 | 0 | 0 | 0 | 12 | 1,141 |
2022-09-08 | 0 | 0 | 0 | 8 | 1,169 |
2022-09-09 | 0 | 0 | 0 | 10 | 1,573 |
2022-09-10 | 0 | 0 | 0 | 9 | 1,722 |
2022-09-11 | 0 | 0 | 0 | 11 | 2,541 |
2022-09-12 | 0 | 0 | 0 | 10 | 1,121 |
2022-09-13 | 0 | 0 | 0 | 7 | 1,282 |
2022-09-14 | 0 | 0 | 0 | 15 | 1,822 |
2022-09-15 | 0 | 0 | 0 | 10 | 1,690 |
2022-09-16 | 0 | 0 | 0 | 12 | 2,065 |
2022-09-17 | 0 | 0 | 0 | 10 | 2,163 |
2022-09-18 | 0 | 0 | 0 | 8 | 1,797 |
2022-09-19 | 0 | 0 | 0 | 8 | 1,924 |
2022-09-20 | 0 | 0 | 0 | 8 | 1,950 |
2022-09-21 | 0 | 0 | 0 | 22 | 2,842 |
2022-09-22 | 0 | 0 | 0 | 7 | 1,312 |
2022-09-23 | 0 | 0 | 0 | 17 | 1,521 |
2022-09-24 | 0 | 0 | 0 | 7 | 1,406 |
2022-09-25 | 0 | 0 | 0 | 26 | 1,686 |
2022-09-26 | 0 | 0 | 0 | 10 | 1,700 |
2022-09-27 | 0 | 0 | 0 | 8 | 1,366 |
2022-09-28 | 0 | 0 | 0 | 8 | 1,500 |
2022-09-29 | 0 | 0 | 0 | 11 | 1,204 |
2022-09-30 | 0 | 0 | 0 | 11 | 1,260 |
![]() |
0 | 0 | 0 | 28 | 0 |
2022-08-01 | 0 | 0 | 0 | 10 | 0 |
2022-08-02 | 0 | 0 | 0 | 8 | 0 |
2022-08-03 | 0 | 0 | 0 | 13 | 0 |
2022-08-04 | 0 | 0 | 0 | 9 | 0 |
2022-08-05 | 0 | 0 | 0 | 9 | 0 |
2022-08-06 | 0 | 0 | 0 | 7 | 0 |
2022-08-07 | 0 | 0 | 0 | 7 | 0 |
2022-08-08 | 0 | 0 | 0 | 17 | 0 |
2022-08-09 | 0 | 0 | 0 | 11 | 0 |
2022-08-10 | 0 | 0 | 0 | 10 | 0 |
2022-08-11 | 0 | 0 | 0 | 8 | 0 |
2022-08-12 | 0 | 0 | 0 | 11 | 0 |
2022-08-13 | 0 | 0 | 0 | 12 | 0 |
2022-08-14 | 0 | 0 | 0 | 11 | 0 |
2022-08-15 | 0 | 0 | 0 | 9 | 0 |
2022-08-16 | 0 | 0 | 0 | 10 | 0 |
2022-08-17 | 0 | 0 | 0 | 9 | 0 |
2022-08-18 | 0 | 0 | 0 | 9 | 0 |
2022-08-19 | 0 | 0 | 0 | 11 | 0 |
2022-08-20 | 0 | 0 | 0 | 8 | 0 |
2022-08-21 | 0 | 0 | 0 | 12 | 0 |
2022-08-22 | 0 | 0 | 0 | 10 | 0 |
2022-08-23 | 0 | 0 | 0 | 28 | 0 |
2022-08-24 | 0 | 0 | 0 | 12 | 0 |
2022-08-25 | 0 | 0 | 0 | 10 | 0 |
2022-08-26 | 0 | 0 | 0 | 10 | 0 |
2022-08-27 | 0 | 0 | 0 | 8 | 0 |
2022-08-28 | 0 | 0 | 0 | 10 | 0 |
2022-08-29 | 0 | 0 | 0 | 10 | 0 |
2022-08-30 | 0 | 0 | 0 | 13 | 0 |
2022-08-31 | 0 | 0 | 0 | 11 | 0 |
![]() |
0 | 0 | 0 | 16 | 0 |
![]() |
0 | 0 | 1 | 38 | 0 |
![]() |
0 | 1 | 3 | 52 | 0 |
2022-05-01 | 0 | 0 | 0 | 14 | 0 |
2022-05-02 | 0 | 0 | 0 | 11 | 0 |
2022-05-03 | 0 | 0 | 1 | 9 | 0 |
2022-05-04 | 0 | 0 | 0 | 9 | 0 |
2022-05-05 | 0 | 0 | 0 | 13 | 0 |
2022-05-06 | 0 | 0 | 0 | 52 | 0 |
2022-05-07 | 0 | 0 | 0 | 9 | 0 |
2022-05-08 | 0 | 0 | 0 | 13 | 0 |
2022-05-09 | 0 | 0 | 0 | 9 | 0 |
2022-05-10 | 0 | 0 | 0 | 20 | 0 |
2022-05-11 | 0 | 0 | 0 | 8 | 0 |
2022-05-12 | 0 | 0 | 0 | 10 | 0 |
2022-05-13 | 0 | 1 | 1 | 10 | 0 |
2022-05-14 | 0 | 0 | 0 | 8 | 0 |
2022-05-15 | 0 | 0 | 0 | 9 | 0 |
2022-05-16 | 0 | 0 | 0 | 11 | 0 |
2022-05-17 | 0 | 0 | 1 | 9 | 0 |
2022-05-18 | 0 | 0 | 0 | 11 | 0 |
2022-05-19 | 0 | 0 | 0 | 18 | 0 |
2022-05-20 | 0 | 0 | 0 | 11 | 0 |
2022-05-21 | 0 | 0 | 0 | 41 | 0 |
2022-05-22 | 0 | 0 | 0 | 35 | 0 |
2022-05-23 | 0 | 0 | 0 | 10 | 0 |
2022-05-24 | 0 | 0 | 0 | 11 | 0 |
2022-05-25 | 0 | 0 | 0 | 13 | 0 |
2022-05-26 | 0 | 0 | 0 | 12 | 0 |
2022-05-27 | 0 | 0 | 0 | 11 | 0 |
2022-05-28 | 0 | 0 | 0 | 11 | 0 |
2022-05-29 | 0 | 0 | 0 | 9 | 0 |
2022-05-30 | 0 | 0 | 0 | 8 | 0 |
2022-05-31 | 0 | 0 | 0 | 9 | 0 |
![]() |
0 | 1 | 2 | 50 | 0 |
![]() |
0 | 1 | 1 | 36 | 0 |
![]() |
2 | 9 | 1 | 22 | 0 |
![]() |
0 | 0 | 3 | 82 | 0 |
![]() |
7 | 20 | 11 | 78 | 0 |
![]() |
1 | 2 | 2 | 42 | 0 |
![]() |
1 | 4 | 0 | 27 | 0 |
![]() |
0 | 0 | 0 | 69 | 0 |
![]() |
0 | 0 | 2 | 44 | 0 |
![]() |
0 | 0 | 0 | 16 | 0 |
2021-08-01 | 0 | 0 | 0 | 12 | 0 |
2021-08-02 | 0 | 0 | 0 | 15 | 0 |
2021-08-03 | 0 | 0 | 0 | 16 | 0 |
2021-08-04 | 0 | 0 | 0 | 13 | 0 |
2021-08-05 | 0 | 0 | 0 | 13 | 0 |
2021-08-06 | 0 | 0 | 0 | 11 | 0 |
2021-08-07 | 0 | 0 | 0 | 11 | 0 |
2021-08-08 | 0 | 0 | 0 | 11 | 0 |
2021-08-09 | 0 | 0 | 0 | 11 | 0 |
2021-08-10 | 0 | 0 | 0 | 10 | 0 |
2021-08-11 | 0 | 0 | 0 | 11 | 0 |
2021-08-12 | 0 | 0 | 0 | 12 | 0 |
2021-08-13 | 0 | 0 | 0 | 12 | 0 |
2021-08-14 | 0 | 0 | 0 | 13 | 0 |
2021-08-15 | 0 | 0 | 0 | 15 | 0 |
2021-08-16 | 0 | 0 | 0 | 14 | 0 |
2021-08-17 | 0 | 0 | 0 | 10 | 0 |
2021-08-18 | 0 | 0 | 0 | 14 | 0 |
2021-08-19 | 0 | 0 | 0 | 16 | 0 |
2021-08-20 | 0 | 0 | 0 | 13 | 0 |
2021-08-21 | 0 | 0 | 0 | 13 | 0 |
2021-08-22 | 0 | 0 | 0 | 11 | 0 |
2021-08-23 | 0 | 0 | 0 | 11 | 0 |
2021-08-24 | 0 | 0 | 0 | 11 | 0 |
2021-08-25 | 0 | 0 | 0 | 11 | 0 |
2021-08-26 | 0 | 0 | 0 | 12 | 0 |
2021-08-27 | 0 | 0 | 0 | 13 | 0 |
2021-08-28 | 0 | 0 | 0 | 12 | 0 |
2021-08-29 | 0 | 0 | 0 | 11 | 0 |
2021-08-30 | 0 | 0 | 0 | 15 | 0 |
2021-08-31 | 0 | 0 | 0 | 10 | 0 |
![]() |
0 | 0 | 0 | 16 | 0 |
![]() |
0 | 0 | 1 | 19 | 0 |
![]() |
2 | 6 | 0 | 20 | 0 |
![]() |
1 | 1 | 4 | 78 | 0 |
![]() |
1 | 6 | 1 | 16 | 0 |
![]() |
0 | 0 | 0 | 21 | 0 |
![]() |
1 | 1 | 1 | 18 | 0 |
![]() |
4 | 13 | 680 | 57 | 0 |
![]() |
0 | 0 | 0 | 17 | 0 |
![]() |
0 | 0 | 0 | 26 | 0 |
![]() |
1 | 4 | 1 | 29 | 0 |
2020-10-01 | 0 | 0 | 0 | 29 | 0 |
2020-10-02 | 0 | 0 | 0 | 21 | 0 |
2020-10-03 | 0 | 0 | 0 | 15 | 0 |
2020-10-04 | 0 | 0 | 0 | 20 | 0 |
2020-10-05 | 0 | 0 | 0 | 20 | 0 |
2020-10-06 | 0 | 0 | 0 | 25 | 0 |
2020-10-07 | 0 | 0 | 0 | 20 | 0 |
2020-10-08 | 0 | 0 | 0 | 20 | 0 |
2020-10-09 | 0 | 0 | 0 | 21 | 0 |
2020-10-10 | 0 | 0 | 0 | 25 | 0 |
2020-10-11 | 0 | 0 | 0 | 25 | 0 |
2020-10-12 | 0 | 0 | 0 | 21 | 0 |
2020-10-13 | 0 | 0 | 0 | 29 | 0 |
2020-10-14 | 0 | 0 | 0 | 25 | 0 |
2020-10-15 | 0 | 0 | 0 | 20 | 0 |
2020-10-16 | 0 | 0 | 0 | 19 | 0 |
2020-10-17 | 0 | 0 | 0 | 18 | 0 |
2020-10-18 | 0 | 0 | 0 | 20 | 0 |
2020-10-19 | 0 | 0 | 0 | 19 | 0 |
2020-10-20 | 0 | 0 | 0 | 22 | 0 |
2020-10-21 | 0 | 0 | 0 | 24 | 0 |
2020-10-22 | 1 | 4 | 1 | 22 | 0 |
2020-10-23 | 0 | 0 | 0 | 20 | 0 |
2020-10-24 | 0 | 0 | 0 | 21 | 0 |
2020-10-25 | 0 | 0 | 0 | 28 | 0 |
2020-10-26 | 0 | 0 | 0 | 21 | 0 |
2020-10-27 | 0 | 0 | 0 | 20 | 0 |
2020-10-28 | 0 | 0 | 0 | 21 | 0 |
2020-10-29 | 0 | 0 | 0 | 19 | 0 |
2020-10-30 | 0 | 0 | 0 | 24 | 0 |
2020-10-31 | 0 | 0 | 0 | 22 | 0 |
![]() |
0 | 0 | 1 | 26 | 0 |
![]() |
0 | 0 | 0 | 23 | 0 |
![]() |
0 | 0 | 1 | 24 | 0 |
2020-07-01 | 0 | 0 | 0 | 17 | 0 |
2020-07-02 | 0 | 0 | 0 | 13 | 0 |
2020-07-03 | 0 | 0 | 0 | 12 | 0 |
2020-07-04 | 0 | 0 | 0 | 12 | 0 |
2020-07-05 | 0 | 0 | 0 | 15 | 0 |
2020-07-06 | 0 | 0 | 0 | 14 | 0 |
2020-07-07 | 0 | 0 | 0 | 15 | 0 |
2020-07-08 | 0 | 0 | 0 | 15 | 0 |
2020-07-09 | 0 | 0 | 0 | 14 | 0 |
2020-07-10 | 0 | 0 | 0 | 14 | 0 |
2020-07-11 | 0 | 0 | 0 | 17 | 0 |
2020-07-12 | 0 | 0 | 0 | 14 | 0 |
2020-07-13 | 0 | 0 | 0 | 15 | 0 |
2020-07-14 | 0 | 0 | 0 | 13 | 0 |
2020-07-15 | 0 | 0 | 0 | 14 | 0 |
2020-07-16 | 0 | 0 | 0 | 13 | 0 |
2020-07-17 | 0 | 0 | 0 | 13 | 0 |
2020-07-18 | 0 | 0 | 0 | 13 | 0 |
2020-07-19 | 0 | 0 | 0 | 13 | 0 |
2020-07-20 | 0 | 0 | 0 | 13 | 0 |
2020-07-21 | 0 | 0 | 0 | 14 | 0 |
2020-07-22 | 0 | 0 | 0 | 12 | 0 |
2020-07-23 | 0 | 0 | 0 | 20 | 0 |
2020-07-24 | 0 | 0 | 1 | 18 | 0 |
2020-07-25 | 0 | 0 | 0 | 24 | 0 |
2020-07-26 | 0 | 0 | 0 | 19 | 0 |
2020-07-27 | 0 | 0 | 0 | 18 | 0 |
2020-07-28 | 0 | 0 | 0 | 15 | 0 |
2020-07-29 | 0 | 0 | 0 | 19 | 0 |
2020-07-30 | 0 | 0 | 0 | 15 | 0 |
2020-07-31 | 0 | 0 | 0 | 19 | 0 |
![]() |
0 | 0 | 177 | 25 | 0 |
![]() |
0 | 0 | 486 | 23 | 0 |
![]() |
0 | 0 | 3 | 21 | 0 |
![]() |
1 | 2 | 1 | 26 | 0 |
![]() |
1 | 4 | 1 | 57 | 0 |
![]() |
1 | 3 | 9 | 24 | 0 |
![]() |
22 | 92 | 52 | 334 | 0 |
![]() |
2 | 30 | 6 | 334 | 0 |
![]() |
3 | 16 | 6 | 32 | 0 |
![]() |
2 | 12 | 6 | 17 | 0 |
![]() |
0 | 1 | 2 | 15 | 0 |
![]() |
3 | 13 | 2 | 13 | 0 |
![]() |
3 | 8 | 9 | 16 | 0 |
![]() |
5 | 8 | 3 | 16 | 0 |
![]() |
1 | 1 | 7 | 10 | 0 |
![]() |
3 | 3 | 1 | 9 | 0 |
![]() |
0 | 0 | 8 | 6 | 0 |
![]() |
0 | 0 | 2 | 6 | 0 |
![]() |
0 | 0 | 0 | 5 | 0 |
![]() |
4 | 21 | 24 | 10 | 0 |
![]() |
0 | 0 | 2 | 8 | 0 |
![]() |
1 | 6 | 4 | 6 | 0 |
![]() |
1 | 5 | 4 | 7 | 0 |
![]() |
0 | 1 | 2 | 10 | 0 |
![]() |
0 | 2 | 2 | 4 | 0 |
![]() |
0 | 0 | 1 | 6 | 0 |
2018-07-01 | 0 | 0 | 0 | 2 | 0 |
2018-07-02 | 0 | 0 | 0 | 3 | 0 |
2018-07-03 | 0 | 0 | 0 | 2 | 0 |
2018-07-04 | 0 | 0 | 1 | 3 | 0 |
2018-07-05 | 0 | 0 | 0 | 2 | 0 |
2018-07-06 | 0 | 0 | 0 | 5 | 0 |
2018-07-07 | 0 | 0 | 0 | 3 | 0 |
2018-07-08 | 0 | 0 | 0 | 2 | 0 |
2018-07-09 | 0 | 0 | 0 | 3 | 0 |
2018-07-10 | 0 | 0 | 0 | 2 | 0 |
2018-07-11 | 0 | 0 | 0 | 3 | 0 |
2018-07-12 | 0 | 0 | 0 | 6 | 0 |
2018-07-13 | 0 | 0 | 0 | 3 | 0 |
2018-07-14 | 0 | 0 | 0 | 4 | 0 |
2018-07-15 | 0 | 0 | 0 | 4 | 0 |
2018-07-16 | 0 | 0 | 0 | 2 | 0 |
2018-07-17 | 0 | 0 | 0 | 3 | 0 |
2018-07-18 | 0 | 0 | 0 | 4 | 0 |
2018-07-19 | 0 | 0 | 0 | 3 | 0 |
2018-07-20 | 0 | 0 | 0 | 2 | 0 |
2018-07-21 | 0 | 0 | 0 | 4 | 0 |
2018-07-22 | 0 | 0 | 0 | 2 | 0 |
2018-07-23 | 0 | 0 | 0 | 2 | 0 |
2018-07-24 | 0 | 0 | 0 | 2 | 0 |
2018-07-25 | 0 | 0 | 0 | 2 | 0 |
2018-07-26 | 0 | 0 | 0 | 3 | 0 |
2018-07-27 | 0 | 0 | 0 | 2 | 0 |
2018-07-28 | 0 | 0 | 0 | 5 | 0 |
2018-07-29 | 0 | 0 | 0 | 4 | 0 |
2018-07-30 | 0 | 0 | 0 | 3 | 0 |
2018-07-31 | 0 | 0 | 0 | 1 | 0 |
![]() |
1 | 3 | 3 | 5 | 0 |
![]() |
0 | 0 | 2 | 7 | 0 |
![]() |
0 | 0 | 0 | 4 | 0 |
![]() |
1 | 4 | 3 | 5 | 0 |
![]() |
0 | 0 | 0 | 3 | 0 |
![]() |
0 | 0 | 1 | 8 | 0 |
![]() |
33 | 79 | 210 | 14 | 0 |
![]() |
0 | 0 | 0 | 5 | 0 |
2017-12-01 | 0 | 0 | 0 | 2 | 0 |
2017-12-02 | 0 | 0 | 0 | 3 | 0 |
2017-12-03 | 0 | 0 | 0 | 5 | 0 |
2017-12-04 | 0 | 0 | 0 | 2 | 0 |
2017-12-05 | 0 | 0 | 0 | 2 | 0 |
2017-12-06 | 0 | 0 | 0 | 3 | 0 |
2017-12-07 | 0 | 0 | 0 | 3 | 0 |
2017-12-08 | 0 | 0 | 0 | 3 | 0 |
2017-12-09 | 0 | 0 | 0 | 2 | 0 |
2017-12-10 | 0 | 0 | 0 | 3 | 0 |
2017-12-11 | 0 | 0 | 0 | 2 | 0 |
2017-12-12 | 0 | 0 | 0 | 3 | 0 |
2017-12-13 | 0 | 0 | 0 | 4 | 0 |
2017-12-14 | 0 | 0 | 0 | 3 | 0 |
2017-12-15 | 0 | 0 | 0 | 2 | 0 |
2017-12-16 | 0 | 0 | 0 | 3 | 0 |
2017-12-17 | 0 | 0 | 0 | 2 | 0 |
2017-12-18 | 0 | 0 | 0 | 2 | 0 |
2017-12-19 | 0 | 0 | 0 | 2 | 0 |
2017-12-20 | 0 | 0 | 0 | 2 | 0 |
2017-12-21 | 0 | 0 | 0 | 2 | 0 |
2017-12-22 | 0 | 0 | 0 | 2 | 0 |
2017-12-23 | 0 | 0 | 0 | 2 | 0 |
2017-12-24 | 0 | 0 | 0 | 2 | 0 |
2017-12-25 | 0 | 0 | 0 | 2 | 0 |
2017-12-26 | 0 | 0 | 0 | 3 | 0 |
2017-12-27 | 0 | 0 | 0 | 3 | 0 |
2017-12-28 | 0 | 0 | 0 | 2 | 0 |
2017-12-29 | 0 | 0 | 0 | 1 | 0 |
2017-12-30 | 0 | 0 | 0 | 2 | 0 |
2017-12-31 | 0 | 0 | 0 | 2 | 0 |
![]() |
0 | 1 | 1 | 4 | 0 |
![]() |
0 | 1 | 0 | 5 | 0 |
![]() |
0 | 4 | 2 | 7 | 0 |
![]() |
0 | 0 | 0 | 6 | 0 |
![]() |
1 | 4 | 1 | 14 | 0 |
![]() |
1 | 4 | 4 | 6 | 0 |
![]() |
0 | 4 | 4 | 8 | 0 |
![]() |
4 | 4 | 2 | 7 | 0 |
![]() |
5 | 5 | 83 | 9 | 0 |
![]() |
21 | 51 | 89 | 4 | 0 |
![]() |
1 | 1 | 24 | 4 | 0 |
![]() |
11 | 22 | 27 | 6 | 0 |
![]() |
0 | 1 | 17 | 2 | 0 |
![]() |
0 | 1 | 3 | 3 | 0 |
![]() |
11 | 20 | 7 | 6 | 0 |
2016-10-05 | 0 | 0 | 0 | 1 | 0 |
2016-10-14 | 5 | 5 | 3 | 6 | 0 |
2016-10-15 | 1 | 1 | 2 | 2 | 0 |
2016-10-16 | 3 | 4 | 0 | 3 | 0 |
2016-10-17 | 0 | 3 | 1 | 2 | 0 |
2016-10-18 | 0 | 2 | 0 | 3 | 0 |
2016-10-19 | 0 | 0 | 0 | 2 | 0 |
2016-10-20 | 0 | 0 | 1 | 1 | 0 |
2016-10-21 | 1 | 1 | 0 | 1 | 0 |
2016-10-22 | 0 | 1 | 0 | 2 | 0 |
2016-10-23 | 0 | 0 | 0 | 1 | 0 |
2016-10-24 | 0 | 0 | 0 | 1 | 0 |
2016-10-25 | 1 | 1 | 0 | 1 | 0 |
2016-10-26 | 0 | 0 | 0 | 1 | 0 |
2016-10-27 | 0 | 1 | 0 | 1 | 0 |
2016-10-28 | 0 | 1 | 0 | 1 | 0 |
2016-10-29 | 0 | 0 | 0 | 1 | 0 |
2016-10-30 | 0 | 0 | 0 | 1 | 0 |
2016-10-31 | 0 | 0 | 0 | 1 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |