EXPERIENCE ONLINE AND OFFLINE PANO2VR TOURS ON YOUR VR HEADSET

VR TOURVIEWER - Statistics Center

General Statistics

Total Members:
153
Total Posts:
295
Total Topics:
83
Total Categories:
2
Users Online:
6
Most Online:
5,709 - February 01, 2026, 14:39:11
Online today:
1,277
Total page views:
6,757,281
Average registrations per day:
0.33
Average posts per day:
0.08
Average topics per day:
0.03
Total Boards:
4
Latest Member:
panofactum
Average online per day:
41.72
Gender stats:
None: 148
Male: 3
Female: 2
Average page views per day:
1,771.24

Most Time Online

Ruud van Reenen
5d 8h 32m
Adrian P
3h 31m
szilard
3h 12m
Raumplan
1h 54m
Bbarkhurst
1h 46m
kuddelmuddel
1h 34m
Benoit Juliette
1h 31m
imasoft360
1h 24m
oq.agency
1h 16m
lottelita
1h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 1 5 5,709 5,168,463
November 2026 0 0 1 1,277 806,755
October 2026 0 0 2 467 2,226,215
2026-10-01 0 0 0 99 9,681
2026-10-02 0 0 0 134 14,421
2026-10-03 0 0 0 88 12,661
2026-10-04 0 0 0 88 15,852
2026-10-05 0 0 0 120 22,014
2026-10-06 0 0 0 243 31,137
2026-10-07 0 0 0 261 27,601
2026-10-08 0 0 0 292 25,966
2026-10-09 0 0 0 302 55,707
2026-10-10 0 0 0 346 68,633
2026-10-11 0 0 0 298 90,294
2026-10-12 0 0 0 322 93,269
2026-10-13 0 0 0 329 100,671
2026-10-14 0 0 0 467 109,791
2026-10-15 0 0 0 400 114,261
2026-10-16 0 0 1 400 115,141
2026-10-17 0 0 0 378 95,530
2026-10-18 0 0 0 396 103,831
2026-10-19 0 0 0 384 102,862
2026-10-20 0 0 1 383 92,784
2026-10-21 0 0 0 381 98,717
2026-10-22 0 0 0 399 70,893
2026-10-23 0 0 0 462 81,857
2026-10-24 0 0 0 433 89,856
2026-10-25 0 0 0 369 88,628
2026-10-26 0 0 0 385 80,525
2026-10-27 0 0 0 427 73,352
2026-10-28 0 0 0 369 83,261
2026-10-29 0 0 0 361 83,577
2026-10-30 0 0 0 436 86,716
2026-10-31 0 0 0 373 86,726
September 2026 0 0 0 499 110,554
2026-09-01 0 0 0 66 1,977
2026-09-02 0 0 0 66 2,459
2026-09-03 0 0 0 72 3,071
2026-09-04 0 0 0 106 5,135
2026-09-05 0 0 0 89 4,349
2026-09-06 0 0 0 94 2,408
2026-09-07 0 0 0 74 2,527
2026-09-08 0 0 0 79 2,094
2026-09-09 0 0 0 121 2,685
2026-09-10 0 0 0 67 2,663
2026-09-11 0 0 0 83 5,890
2026-09-12 0 0 0 108 4,116
2026-09-13 0 0 0 174 4,247
2026-09-14 0 0 0 137 3,894
2026-09-15 0 0 0 94 3,353
2026-09-16 0 0 0 89 3,362
2026-09-17 0 0 0 65 2,983
2026-09-18 0 0 0 60 2,611
2026-09-19 0 0 0 48 1,996
2026-09-20 0 0 0 61 601
2026-09-21 0 0 0 298 8,271
2026-09-22 0 0 0 499 13,103
2026-09-23 0 0 0 326 13,192
2026-09-24 0 0 0 127 3,102
2026-09-25 0 0 0 16 484
2026-09-26 0 0 0 12 1,611
2026-09-27 0 0 0 16 600
2026-09-28 0 0 0 13 892
2026-09-29 0 0 0 264 3,253
2026-09-30 0 0 0 131 3,625
August 2026 0 0 0 143 54,208
2026-08-01 0 0 0 33 372
2026-08-02 0 0 0 17 1,334
2026-08-03 0 0 0 19 698
2026-08-04 0 0 0 13 607
2026-08-05 0 0 0 13 1,377
2026-08-06 0 0 0 15 932
2026-08-07 0 0 0 143 4,095
2026-08-08 0 0 0 38 911
2026-08-09 0 0 0 75 809
2026-08-10 0 0 0 74 1,355
2026-08-11 0 0 0 124 2,844
2026-08-12 0 0 0 74 1,738
2026-08-13 0 0 0 70 3,029
2026-08-14 0 0 0 65 3,344
2026-08-15 0 0 0 46 1,431
2026-08-16 0 0 0 92 2,015
2026-08-17 0 0 0 40 2,270
2026-08-18 0 0 0 18 924
2026-08-19 0 0 0 26 793
2026-08-20 0 0 0 22 654
2026-08-21 0 0 0 27 827
2026-08-22 0 0 0 19 1,289
2026-08-23 0 0 0 30 1,365
2026-08-24 0 0 0 29 1,174
2026-08-25 0 0 0 40 1,273
2026-08-26 0 0 0 75 2,834
2026-08-27 0 0 0 104 3,120
2026-08-28 0 0 0 72 2,244
2026-08-29 0 0 0 51 5,453
2026-08-30 0 0 0 37 1,898
2026-08-31 0 0 0 31 1,199
July 2026 0 0 0 955 57,283
2026-07-01 0 0 0 938 7,479
2026-07-02 0 0 0 955 5,066
2026-07-03 0 0 0 898 3,560
2026-07-04 0 0 0 374 3,629
2026-07-05 0 0 0 199 3,202
2026-07-06 0 0 0 430 1,658
2026-07-07 0 0 0 24 595
2026-07-08 0 0 0 32 508
2026-07-09 0 0 0 9 289
2026-07-10 0 0 0 17 379
2026-07-11 0 0 0 84 791
2026-07-12 0 0 0 50 626
2026-07-13 0 0 0 11 280
2026-07-14 0 0 0 12 358
2026-07-15 0 0 0 16 1,753
2026-07-16 0 0 0 25 683
2026-07-17 0 0 0 23 1,580
2026-07-18 0 0 0 23 1,694
2026-07-19 0 0 0 19 1,412
2026-07-20 0 0 0 21 410
2026-07-21 0 0 0 26 2,773
2026-07-22 0 0 0 67 1,089
2026-07-23 0 0 0 47 785
2026-07-24 0 0 0 128 848
2026-07-25 0 0 0 904 2,829
2026-07-26 0 0 0 680 4,533
2026-07-27 0 0 0 149 3,836
2026-07-28 0 0 0 77 2,046
2026-07-29 0 0 0 60 1,266
2026-07-30 0 0 0 52 989
2026-07-31 0 0 0 12 337
June 2026 0 0 0 1,664 174,832
2026-06-01 0 0 0 32 2,651
2026-06-02 0 0 0 291 3,843
2026-06-03 0 0 0 1,301 9,192
2026-06-04 0 0 0 1,108 21,716
2026-06-05 0 0 0 1,271 19,945
2026-06-06 0 0 0 1,006 27,043
2026-06-07 0 0 0 1,664 24,188
2026-06-08 0 0 0 1,374 11,855
2026-06-09 0 0 0 1,336 8,285
2026-06-10 0 0 0 69 1,580
2026-06-11 0 0 0 363 2,229
2026-06-12 0 0 0 62 1,498
2026-06-13 0 0 0 80 5,913
2026-06-14 0 0 0 107 5,340
2026-06-15 0 0 0 27 1,043
2026-06-16 0 0 0 27 1,069
2026-06-17 0 0 0 49 2,191
2026-06-18 0 0 0 47 1,630
2026-06-19 0 0 0 63 3,483
2026-06-20 0 0 0 69 4,646
2026-06-21 0 0 0 41 1,329
2026-06-22 0 0 0 30 1,391
2026-06-23 0 0 0 60 1,213
2026-06-24 0 0 0 50 1,414
2026-06-25 0 0 0 56 2,143
2026-06-26 0 0 0 56 1,708
2026-06-27 0 0 0 60 1,411
2026-06-28 0 0 0 26 762
2026-06-29 0 0 0 29 823
2026-06-30 0 0 0 193 3,298
May 2026 0 0 1 286 226,354
2026-05-01 0 0 0 21 11,555
2026-05-02 0 0 0 27 18,751
2026-05-03 0 0 0 12 15,817
2026-05-04 0 0 0 11 1,406
2026-05-05 0 0 0 10 1,468
2026-05-06 0 0 0 11 1,143
2026-05-07 0 0 0 13 931
2026-05-08 0 0 0 12 630
2026-05-09 0 0 0 25 1,196
2026-05-10 0 0 0 17 473
2026-05-11 0 0 0 17 448
2026-05-12 0 0 0 18 822
2026-05-13 0 0 0 21 589
2026-05-14 0 0 0 23 536
2026-05-15 0 0 0 20 529
2026-05-16 0 0 0 12 1,385
2026-05-17 0 0 0 13 1,845
2026-05-18 0 0 0 8 428
2026-05-19 0 0 0 18 7,237
2026-05-20 0 0 0 13 3,229
2026-05-21 0 0 0 26 2,609
2026-05-22 0 0 0 35 14,075
2026-05-23 0 0 0 31 21,677
2026-05-24 0 0 0 35 21,523
2026-05-25 0 0 0 286 22,098
2026-05-26 0 0 0 221 20,954
2026-05-27 0 0 0 43 17,141
2026-05-28 0 0 0 102 8,334
2026-05-29 0 0 0 29 16,107
2026-05-30 0 0 1 37 9,814
2026-05-31 0 0 0 30 1,604
April 2026 0 0 0 2,048 381,181
2026-04-01 0 0 0 506 1,506
2026-04-02 0 0 0 173 1,357
2026-04-03 0 0 0 304 1,613
2026-04-04 0 0 0 591 1,749
2026-04-05 0 0 0 46 1,471
2026-04-06 0 0 0 34 2,364
2026-04-07 0 0 0 1,147 3,638
2026-04-08 0 0 0 56 6,935
2026-04-09 0 0 0 67 20,755
2026-04-10 0 0 0 80 8,408
2026-04-11 0 0 0 63 16,067
2026-04-12 0 0 0 45 14,269
2026-04-13 0 0 0 31 15,046
2026-04-14 0 0 0 36 8,409
2026-04-15 0 0 0 96 21,432
2026-04-16 0 0 0 370 17,893
2026-04-17 0 0 0 853 28,190
2026-04-18 0 0 0 2,048 32,604
2026-04-19 0 0 0 573 20,366
2026-04-20 0 0 0 1,286 32,742
2026-04-21 0 0 0 31 12,499
2026-04-22 0 0 0 658 23,195
2026-04-23 0 0 0 741 20,344
2026-04-24 0 0 0 33 6,150
2026-04-25 0 0 0 34 11,257
2026-04-26 0 0 0 36 5,654
2026-04-27 0 0 0 46 7,149
2026-04-28 0 0 0 136 14,250
2026-04-29 0 0 0 166 13,491
2026-04-30 0 0 0 25 10,378
March 2026 0 1 1 1,021 372,988
2026-03-01 0 0 0 206 21,051
2026-03-02 0 0 0 226 17,312
2026-03-03 0 0 0 258 4,029
2026-03-04 0 0 0 113 2,575
2026-03-05 0 0 0 815 2,460
2026-03-06 0 0 0 282 6,446
2026-03-07 0 0 0 17 3,204
2026-03-08 0 0 0 27 2,422
2026-03-09 0 0 0 24 17,461
2026-03-10 0 0 0 23 19,247
2026-03-11 0 0 0 31 24,542
2026-03-12 0 0 0 38 16,358
2026-03-13 0 0 0 370 17,859
2026-03-14 0 0 0 150 14,133
2026-03-15 0 0 1 224 17,953
2026-03-16 0 1 0 454 16,274
2026-03-17 0 0 0 362 16,526
2026-03-18 0 0 0 248 19,879
2026-03-19 0 0 0 25 3,499
2026-03-20 0 0 0 114 2,351
2026-03-21 0 0 0 109 2,007
2026-03-22 0 0 0 20 19,712
2026-03-23 0 0 0 25 22,107
2026-03-24 0 0 0 118 24,388
2026-03-25 0 0 0 1,021 11,452
2026-03-26 0 0 0 20 1,251
2026-03-27 0 0 0 24 11,484
2026-03-28 0 0 0 299 9,485
2026-03-29 0 0 0 26 23,319
2026-03-30 0 0 0 21 994
2026-03-31 0 0 0 19 1,208
February 2026 0 0 0 5,709 486,100
2026-02-01 0 0 0 5,709 27,670
2026-02-02 0 0 0 568 9,382
2026-02-03 0 0 0 51 2,335
2026-02-04 0 0 0 47 2,089
2026-02-05 0 0 0 627 16,638
2026-02-06 0 0 0 687 27,977
2026-02-07 0 0 0 548 21,990
2026-02-08 0 0 0 974 29,501
2026-02-09 0 0 0 933 35,446
2026-02-10 0 0 0 938 21,061
2026-02-11 0 0 0 125 20,655
2026-02-12 0 0 0 38 3,000
2026-02-13 0 0 0 1,057 14,268
2026-02-14 0 0 0 267 22,384
2026-02-15 0 0 0 236 11,683
2026-02-16 0 0 0 802 15,466
2026-02-17 0 0 0 214 7,570
2026-02-18 0 0 0 2,006 21,322
2026-02-19 0 0 0 198 14,817
2026-02-20 0 0 0 178 28,719
2026-02-21 0 0 0 173 27,458
2026-02-22 0 0 0 200 22,669
2026-02-23 0 0 0 322 6,024
2026-02-24 0 0 0 233 5,929
2026-02-25 0 0 0 223 16,977
2026-02-26 0 0 0 201 18,350
2026-02-27 0 0 0 259 9,707
2026-02-28 0 0 0 234 25,013
January 2026 0 0 0 3,542 271,993
2026-01-01 0 0 0 1,534 8,925
2026-01-02 0 0 0 1,504 6,921
2026-01-03 0 0 0 1,792 8,069
2026-01-04 0 0 0 1,782 11,968
2026-01-05 0 0 0 1,558 12,251
2026-01-06 0 0 0 442 6,141
2026-01-07 0 0 0 1,007 10,898
2026-01-08 0 0 0 982 11,711
2026-01-09 0 0 0 958 6,678
2026-01-10 0 0 0 541 5,187
2026-01-11 0 0 0 40 2,553
2026-01-12 0 0 0 3,542 5,998
2026-01-13 0 0 0 912 2,158
2026-01-14 0 0 0 65 3,112
2026-01-15 0 0 0 90 3,259
2026-01-16 0 0 0 37 3,999
2026-01-17 0 0 0 32 4,896
2026-01-18 0 0 0 32 5,457
2026-01-19 0 0 0 35 6,582
2026-01-20 0 0 0 34 2,454
2026-01-21 0 0 0 51 2,163
2026-01-22 0 0 0 387 9,504
2026-01-23 0 0 0 197 4,797
2026-01-24 0 0 0 891 25,824
2026-01-25 0 0 0 622 21,715
2026-01-26 0 0 0 205 14,248
2026-01-27 0 0 0 116 9,683
2026-01-28 0 0 0 940 28,446
2026-01-29 0 0 0 709 11,204
2026-01-30 0 0 0 889 4,323
2026-01-31 0 0 0 202 10,869
* 2025 3 10 9 1,743 784,397
December 2025 1 2 1 1,743 126,777
2025-12-01 0 0 0 44 2,658
2025-12-02 0 0 0 33 1,859
2025-12-03 0 0 0 21 1,394
2025-12-04 0 0 0 21 1,698
2025-12-05 0 0 0 44 2,844
2025-12-06 0 0 0 37 1,960
2025-12-07 0 0 0 82 2,451
2025-12-08 0 0 0 50 3,444
2025-12-09 0 0 0 60 5,137
2025-12-10 0 0 0 88 2,894
2025-12-11 0 0 0 108 3,421
2025-12-12 0 0 0 62 2,787
2025-12-13 0 0 0 98 4,826
2025-12-14 0 0 0 104 4,167
2025-12-15 0 0 0 227 4,257
2025-12-16 0 0 0 189 6,706
2025-12-17 0 0 0 118 3,872
2025-12-18 0 0 0 118 3,583
2025-12-19 0 0 0 114 2,692
2025-12-20 0 0 0 157 4,788
2025-12-21 0 0 0 377 5,092
2025-12-22 1 2 1 341 4,255
2025-12-23 0 0 0 148 5,235
2025-12-24 0 0 0 113 3,608
2025-12-25 0 0 0 169 7,910
2025-12-26 0 0 0 127 5,175
2025-12-27 0 0 0 131 6,773
2025-12-28 0 0 0 105 4,920
2025-12-29 0 0 0 128 3,872
2025-12-30 0 0 0 1,743 6,907
2025-12-31 0 0 0 1,291 5,592
November 2025 1 2 0 290 81,005
2025-11-01 0 0 0 37 1,262
2025-11-02 0 0 0 41 1,690
2025-11-03 0 0 0 204 3,348
2025-11-04 0 0 0 95 3,290
2025-11-05 0 0 0 105 3,578
2025-11-06 0 0 0 102 4,064
2025-11-07 0 0 0 104 4,233
2025-11-08 0 0 0 88 4,151
2025-11-09 0 0 0 75 2,810
2025-11-10 0 0 0 28 1,856
2025-11-11 1 2 0 290 3,336
2025-11-12 0 0 0 30 2,033
2025-11-13 0 0 0 105 2,007
2025-11-14 0 0 0 119 2,398
2025-11-15 0 0 0 24 1,688
2025-11-16 0 0 0 30 1,841
2025-11-17 0 0 0 47 3,586
2025-11-18 0 0 0 42 2,550
2025-11-19 0 0 0 40 2,339
2025-11-20 0 0 0 40 2,263
2025-11-21 0 0 0 39 2,734
2025-11-22 0 0 0 38 2,614
2025-11-23 0 0 0 122 2,796
2025-11-24 0 0 0 37 2,375
2025-11-25 0 0 0 67 2,446
2025-11-26 0 0 0 36 2,649
2025-11-27 0 0 0 59 2,304
2025-11-28 0 0 0 52 3,124
2025-11-29 0 0 0 48 2,896
2025-11-30 0 0 0 56 2,744
October 2025 0 0 1 639 43,710
2025-10-01 0 0 0 18 1,243
2025-10-02 0 0 0 19 1,813
2025-10-03 0 0 0 26 866
2025-10-04 0 0 0 30 1,058
2025-10-05 0 0 0 639 2,391
2025-10-06 0 0 0 29 962
2025-10-07 0 0 0 466 1,812
2025-10-08 0 0 0 21 1,216
2025-10-09 0 0 0 17 984
2025-10-10 0 0 0 25 1,010
2025-10-11 0 0 0 20 1,100
2025-10-12 0 0 0 20 972
2025-10-13 0 0 0 22 1,225
2025-10-14 0 0 0 23 4,118
2025-10-15 0 0 0 28 2,391
2025-10-16 0 0 0 24 878
2025-10-17 0 0 0 232 1,579
2025-10-18 0 0 0 211 1,301
2025-10-19 0 0 0 24 925
2025-10-20 0 0 0 23 1,307
2025-10-21 0 0 0 26 996
2025-10-22 0 0 0 32 1,719
2025-10-23 0 0 0 25 1,475
2025-10-24 0 0 0 24 1,249
2025-10-25 0 0 0 26 994
2025-10-26 0 0 0 32 1,408
2025-10-27 0 0 1 38 1,892
2025-10-28 0 0 0 32 1,669
2025-10-29 0 0 0 30 1,303
2025-10-30 0 0 0 26 991
2025-10-31 0 0 0 26 863
September 2025 0 0 0 641 215,234
August 2025 0 0 0 796 41,046
July 2025 0 0 1 207 62,434
June 2025 0 0 1 98 32,267
May 2025 0 0 0 40 20,801
April 2025 0 3 1 143 66,609
March 2025 1 2 1 69 29,099
February 2025 0 1 1 102 39,509
2025-02-01 0 0 0 36 2,956
2025-02-02 0 0 0 25 1,100
2025-02-03 0 0 0 29 846
2025-02-04 0 0 0 24 946
2025-02-05 0 0 0 15 579
2025-02-06 0 0 0 12 523
2025-02-07 0 0 0 32 1,083
2025-02-08 0 0 0 15 551
2025-02-09 0 0 0 18 643
2025-02-10 0 0 0 26 871
2025-02-11 0 0 0 23 897
2025-02-12 0 0 0 19 653
2025-02-13 0 0 0 20 700
2025-02-14 0 0 0 56 1,273
2025-02-15 0 0 0 34 11,425
2025-02-16 0 0 0 15 583
2025-02-17 0 0 0 22 747
2025-02-18 0 0 0 23 1,039
2025-02-19 0 0 0 12 428
2025-02-20 0 0 0 102 1,854
2025-02-21 0 0 0 93 4,071
2025-02-22 0 0 0 16 597
2025-02-23 0 0 0 17 613
2025-02-24 0 0 0 45 633
2025-02-25 0 1 1 48 1,300
2025-02-26 0 0 0 18 719
2025-02-27 0 0 0 28 1,058
2025-02-28 0 0 0 18 821
January 2025 0 0 2 33 25,906
2025-01-01 0 0 0 17 429
2025-01-02 0 0 0 12 359
2025-01-03 0 0 1 19 539
2025-01-04 0 0 0 18 435
2025-01-05 0 0 0 22 962
2025-01-06 0 0 0 30 1,155
2025-01-07 0 0 0 29 1,801
2025-01-08 0 0 0 33 1,231
2025-01-09 0 0 0 15 444
2025-01-10 0 0 0 18 689
2025-01-11 0 0 1 18 837
2025-01-12 0 0 0 21 876
2025-01-13 0 0 0 17 677
2025-01-14 0 0 0 14 741
2025-01-15 0 0 0 16 1,160
2025-01-16 0 0 0 24 821
2025-01-17 0 0 0 24 829
2025-01-18 0 0 0 22 1,086
2025-01-19 0 0 0 26 908
2025-01-20 0 0 0 18 720
2025-01-21 0 0 0 16 1,035
2025-01-22 0 0 0 16 976
2025-01-23 0 0 0 12 668
2025-01-24 0 0 0 20 604
2025-01-25 0 0 0 22 745
2025-01-26 0 0 0 18 633
2025-01-27 0 0 0 24 839
2025-01-28 0 0 0 17 534
2025-01-29 0 0 0 19 442
2025-01-30 0 0 0 15 493
2025-01-31 0 0 0 24 2,238
* 2024 5 14 226 233 412,674
December 2024 1 5 28 48 32,949
2024-12-01 0 0 1 13 519
2024-12-02 0 0 0 18 683
2024-12-03 0 0 3 25 881
2024-12-04 0 0 0 19 675
2024-12-05 1 1 1 17 446
2024-12-06 0 2 0 17 701
2024-12-07 0 0 2 17 906
2024-12-08 0 1 1 22 1,095
2024-12-09 0 0 3 30 1,161
2024-12-10 0 0 3 24 795
2024-12-11 0 0 0 21 734
2024-12-12 0 1 1 18 580
2024-12-13 0 0 1 23 684
2024-12-14 0 0 1 29 11,394
2024-12-15 0 0 1 27 804
2024-12-16 0 0 2 20 801
2024-12-17 0 0 0 17 621
2024-12-18 0 0 0 14 436
2024-12-19 0 0 1 17 670
2024-12-20 0 0 2 23 870
2024-12-21 0 0 0 25 798
2024-12-22 0 0 3 24 793
2024-12-23 0 0 0 18 494
2024-12-24 0 0 0 16 488
2024-12-25 0 0 0 24 588
2024-12-26 0 0 0 47 594
2024-12-27 0 0 1 24 533
2024-12-28 0 0 0 12 423
2024-12-29 0 0 0 10 403
2024-12-30 0 0 1 48 1,355
2024-12-31 0 0 0 36 1,024
November 2024 1 1 49 50 28,353
October 2024 0 0 61 45 28,101
2024-10-01 0 0 2 38 6,205
2024-10-02 0 0 1 15 464
2024-10-03 0 0 4 18 634
2024-10-04 0 0 1 16 765
2024-10-05 0 0 0 18 531
2024-10-06 0 0 3 15 448
2024-10-07 0 0 1 18 862
2024-10-08 0 0 1 16 651
2024-10-09 0 0 2 19 753
2024-10-10 0 0 4 16 507
2024-10-11 0 0 0 15 591
2024-10-12 0 0 1 19 827
2024-10-13 0 0 3 16 516
2024-10-14 0 0 0 22 593
2024-10-15 0 0 0 28 398
2024-10-16 0 0 3 29 966
2024-10-17 0 0 6 24 1,503
2024-10-18 0 0 1 19 592
2024-10-19 0 0 5 18 675
2024-10-20 0 0 4 23 647
2024-10-21 0 0 2 17 617
2024-10-22 0 0 1 17 566
2024-10-23 0 0 2 17 469
2024-10-24 0 0 1 25 837
2024-10-25 0 0 1 18 1,313
2024-10-26 0 0 3 22 774
2024-10-27 0 0 2 45 1,442
2024-10-28 0 0 1 32 908
2024-10-29 0 0 3 35 1,019
2024-10-30 0 0 2 14 502
2024-10-31 0 0 1 19 526
September 2024 1 3 39 138 35,175
2024-09-01 0 0 2 78 528
2024-09-02 0 0 0 76 513
2024-09-03 0 0 2 75 526
2024-09-04 0 0 0 101 2,523
2024-09-05 0 0 1 95 1,343
2024-09-06 0 0 2 97 723
2024-09-07 0 0 1 113 3,299
2024-09-08 0 0 1 106 2,447
2024-09-09 0 0 3 138 1,926
2024-09-10 0 0 3 91 3,063
2024-09-11 0 0 0 68 2,229
2024-09-12 0 0 0 44 717
2024-09-13 0 0 0 27 767
2024-09-14 1 3 0 38 453
2024-09-15 0 0 2 47 659
2024-09-16 0 0 1 35 571
2024-09-17 0 0 2 36 594
2024-09-18 0 0 5 46 1,200
2024-09-19 0 0 2 40 1,125
2024-09-20 0 0 1 29 956
2024-09-21 0 0 1 36 401
2024-09-22 0 0 1 40 638
2024-09-23 0 0 1 38 791
2024-09-24 0 0 3 38 532
2024-09-25 0 0 2 33 686
2024-09-26 0 0 0 38 795
2024-09-27 0 0 2 46 839
2024-09-28 0 0 1 17 570
2024-09-29 0 0 0 21 1,220
2024-09-30 0 0 0 38 2,541
August 2024 0 0 40 91 52,179
2024-08-01 0 0 1 67 1,200
2024-08-02 0 0 2 77 1,128
2024-08-03 0 0 0 50 909
2024-08-04 0 0 2 42 1,228
2024-08-05 0 0 1 46 1,144
2024-08-06 0 0 0 19 1,012
2024-08-07 0 0 0 23 955
2024-08-08 0 0 1 44 972
2024-08-09 0 0 3 38 1,806
2024-08-10 0 0 5 48 1,663
2024-08-11 0 0 3 76 816
2024-08-12 0 0 1 72 910
2024-08-13 0 0 2 54 1,275
2024-08-14 0 0 2 43 658
2024-08-15 0 0 0 72 1,032
2024-08-16 0 0 0 83 945
2024-08-17 0 0 0 29 441
2024-08-18 0 0 0 34 602
2024-08-19 0 0 1 36 604
2024-08-20 0 0 2 45 3,025
2024-08-21 0 0 2 36 10,134
2024-08-22 0 0 5 40 2,936
2024-08-23 0 0 0 32 712
2024-08-24 0 0 1 82 588
2024-08-25 0 0 0 69 11,027
2024-08-26 0 0 2 52 485
2024-08-27 0 0 0 59 383
2024-08-28 0 0 1 74 556
2024-08-29 0 0 1 89 1,482
2024-08-30 0 0 1 70 935
2024-08-31 0 0 1 91 616
July 2024 0 0 6 133 32,412
2024-07-01 0 0 0 9 274
2024-07-02 0 0 0 10 312
2024-07-03 0 0 0 10 323
2024-07-04 0 0 0 15 382
2024-07-05 0 0 0 18 424
2024-07-06 0 0 0 10 3,318
2024-07-07 0 0 0 11 549
2024-07-08 0 0 0 15 708
2024-07-09 0 0 0 15 604
2024-07-10 0 0 0 12 11,011
2024-07-11 0 0 0 133 1,664
2024-07-12 0 0 0 12 383
2024-07-13 0 0 0 14 604
2024-07-14 0 0 0 103 1,510
2024-07-15 0 0 0 8 250
2024-07-16 0 0 0 9 455
2024-07-17 0 0 0 11 376
2024-07-18 0 0 0 10 338
2024-07-19 0 0 0 15 510
2024-07-20 0 0 0 89 1,708
2024-07-21 0 0 0 16 758
2024-07-22 0 0 0 13 778
2024-07-23 0 0 3 14 454
2024-07-24 0 0 0 13 752
2024-07-25 0 0 0 11 601
2024-07-26 0 0 0 12 475
2024-07-27 0 0 0 92 747
2024-07-28 0 0 1 11 564
2024-07-29 0 0 1 11 554
2024-07-30 0 0 1 13 534
2024-07-31 0 0 0 45 492
June 2024 0 0 0 103 46,710
2024-06-01 0 0 0 103 2,116
2024-06-02 0 0 0 55 1,378
2024-06-03 0 0 0 67 1,736
2024-06-04 0 0 0 62 1,639
2024-06-05 0 0 0 57 935
2024-06-06 0 0 0 71 1,788
2024-06-07 0 0 0 35 1,555
2024-06-08 0 0 0 40 1,492
2024-06-09 0 0 0 35 1,411
2024-06-10 0 0 0 33 1,285
2024-06-11 0 0 0 69 996
2024-06-12 0 0 0 28 1,007
2024-06-13 0 0 0 36 1,364
2024-06-14 0 0 0 41 1,648
2024-06-15 0 0 0 33 1,534
2024-06-16 0 0 0 35 1,763
2024-06-17 0 0 0 42 1,467
2024-06-18 0 0 0 44 1,754
2024-06-19 0 0 0 31 1,200
2024-06-20 0 0 0 35 1,282
2024-06-21 0 0 0 30 1,396
2024-06-22 0 0 0 52 1,338
2024-06-23 0 0 0 86 2,735
2024-06-24 0 0 0 88 4,542
2024-06-25 0 0 0 22 2,809
2024-06-26 0 0 0 38 2,068
2024-06-27 0 0 0 36 1,002
2024-06-28 0 0 0 32 849
2024-06-29 0 0 0 11 316
2024-06-30 0 0 0 9 305
May 2024 1 2 2 85 31,520
2024-05-01 0 0 0 9 346
2024-05-02 0 0 0 7 332
2024-05-03 0 0 0 8 350
2024-05-04 0 0 1 11 417
2024-05-05 0 0 0 9 321
2024-05-06 0 0 0 7 258
2024-05-07 0 0 0 10 370
2024-05-08 0 0 0 10 262
2024-05-09 0 0 0 13 398
2024-05-10 0 0 0 16 1,515
2024-05-11 0 0 0 8 280
2024-05-12 0 0 0 14 325
2024-05-13 0 0 0 14 329
2024-05-14 0 0 0 9 700
2024-05-15 0 0 0 11 925
2024-05-16 0 0 0 11 265
2024-05-17 0 0 0 11 354
2024-05-18 0 0 0 10 336
2024-05-19 0 0 0 12 459
2024-05-20 0 0 0 14 752
2024-05-21 0 0 0 15 815
2024-05-22 0 0 0 12 702
2024-05-23 0 0 0 33 625
2024-05-24 1 2 1 38 1,258
2024-05-25 0 0 0 26 431
2024-05-26 0 0 0 25 6,298
2024-05-27 0 0 0 85 3,435
2024-05-28 0 0 0 64 2,873
2024-05-29 0 0 0 58 2,648
2024-05-30 0 0 0 49 2,361
2024-05-31 0 0 0 32 780
April 2024 1 3 1 38 22,088
2024-04-01 0 0 0 30 985
2024-04-02 0 0 0 29 5,257
2024-04-03 0 0 0 21 741
2024-04-04 1 3 0 27 1,045
2024-04-05 0 0 0 27 956
2024-04-06 0 0 0 25 798
2024-04-07 0 0 0 32 922
2024-04-08 0 0 0 38 892
2024-04-09 0 0 0 20 738
2024-04-10 0 0 0 16 521
2024-04-11 0 0 1 17 616
2024-04-12 0 0 0 15 477
2024-04-13 0 0 0 14 520
2024-04-14 0 0 0 14 771
2024-04-15 0 0 0 15 444
2024-04-16 0 0 0 9 362
2024-04-17 0 0 0 9 651
2024-04-18 0 0 0 9 546
2024-04-19 0 0 0 9 944
2024-04-20 0 0 0 9 373
2024-04-21 0 0 0 9 413
2024-04-22 0 0 0 11 347
2024-04-23 0 0 0 11 344
2024-04-24 0 0 0 10 546
2024-04-25 0 0 0 8 299
2024-04-26 0 0 0 10 292
2024-04-27 0 0 0 12 389
2024-04-28 0 0 0 13 305
2024-04-29 0 0 0 10 338
2024-04-30 0 0 0 9 256
March 2024 0 0 0 65 59,569
2024-03-01 0 0 0 11 400
2024-03-02 0 0 0 11 368
2024-03-03 0 0 0 16 337
